Department of Health & Family Welfare, Punjab
Media Bulletin COVID-19
27th June 2021 (05:00 PM)
Details of Samples, Cases and Vaccination:-
1 | Total Samples taken | *10764272 |
2 | Sample collected on the day | 51291 |
3 | Test conducted on the day | 50995 |
4 | Total No. of patients tested Positive
|
594883 |
5 | No. of patients discharged | 574872 |
6 | Number of active Cases | 4020 |
7 | Total Deaths reported | 15991 |
8 | No. of Patients on oxygen support | 1602 |
9 | Patients at critical care Level-3 facilities | 383 |
10 | Patients who are critical and on ventilator support | 120 |
11 | Healthcare Workers vaccinated with 1st dose on the day | 61 |
12
|
Total Healthcare Workers vaccinated with 1st dose | 206822 |
13 | Frontline Workers vaccinated with 1st dose on the day | 1530 |
14 | Total Frontline Workers vaccinated with 1st dose | 1103615 |
15 | Healthcare Workers vaccinated with 2nd dose on the day | 44 |
16 | Total Healthcare Workers vaccinated with 2nd dose | 116836 |
17 | Frontline Workers vaccinated with 2nd dose on the day | 338 |
18 | Total Frontline Workers vaccinated with 2nd dose | 218080 |
19 | COVID-19 Vaccinated with 1st dose on the day
(Healthcare + Frontline Workers) |
1591 |
20 | COVID-19 Vaccinated with 2nd dose on the day
(Healthcare + Frontline Workers) |
382 |
21 | Total COVID-19 Vaccinated with 1st dose
(Healthcare + Frontline Workers) |
1310437 |
22 | Total COVID-19 Vaccinated with 2nd dose
(Healthcare + Frontline Workers) |
334916 |
23 | Above 45 Vaccinated with 1st dose on the day | 18574 |
24 | Total Above 45 Vaccinated with 1st dose | 3399067 |
25 | Above 45 Vaccinated with 2nd dose on the day | 6924 |
26 | Total Above 45 Vaccinated with 2nd dose | 607316 |
27 | 18-44 years age group Vaccinated with 1st dose on the day | 35008 |
28 | Total 18-44 years age group Vaccinated with 1st dose | 1405254 |
29 | 18-44 years age group Vaccinated with 2nd dose on the day | 1662 |
30 | Total 18-44 years age group Vaccinated with 2nd dose | 21685 |
31 | Total Vaccination 1st dose on the day | 55173 |
32 | Total Vaccination 2nd dose on the day | 8968 |
33 | Total Vaccination 1st and 2nd dose on the day | 64141 |
*1 sample added after reconciliation of data.
On 27th June 2021
1. | Number of New patients admitted in ICU | Nil |
2. | Number of New patients put on ventilator support | Nil |
3. | Number of New patients discharged | 641
( Amritsar-78, Barnala-36, Bathinda-58, Faridkot-29, Fazilka-46, Ferozepur-16, FG Sahib-17, Gurdaspur-13, Hoshiarpur-55, Jalandhar-64, Kapurthala-17, Ludhiana-64, Moga-25, Muktsar Sahib-11, Pathankot-14, Patiala-24, Ropar-12, Sangrur-10, SAS Nagar-37, SBS Nagar-11, Tarn Taran-4) |
4. | Number of New deaths reported | 11
(Amritsar-2, Ferozepur-4, Gurdaspur-1, Jalandhar-1, Patiala-2, Sangrur-1) |
Patients reported Positive on 27th June 2021- 298
District | Number of Cases | Positivity | Case Details | Remarks |
Patiala | 38 | 1.14% | 7 Contact of Positive Case, 31 New Cases | ———- |
Ludhiana | 32 | 0.31% | 16 New cases (OPD), 16 New Cases | ———- |
Hoshiarpur | 23 | 0.90% | 11 Contact of Positive Case, 2 New Cases (ILI), 10 New Cases | ———- |
Bathinda | 22 | 0.98% | 2 New Cases (ILI), 20 New cases | ———- |
Ferozepur | 20 | 1.86% | 20 New Cases | ———- |
Amritsar | 18 | 0.49% | 18 New cases | ———- |
Fazilka | 16 | 1.07% | 5 Contact of Positive case,11 New cases (OPD) | ———- |
Gurdaspur | 14 | 0.40% | 14 New Cases | ———- |
Pathankot | 14 | 0.75% | 14 New Cases | ———- |
SAS Nagar | 14 | 1.35% | 14 New Cases | ———- |
Faridkot | 13 | 0.78% | 13 New Cases | ———- |
Jalandhar | 13 | 0.25% | 13 New Cases | ———- |
Muktsar | 11 | 0.55% | 11 New Cases | ———- |
Mansa | 10 | 1.07% | 10 New cases | ———- |
Sangrur | 9 | 0.33% | 1 Contact of Positive case, 4 New Cases (ILI), 4 New Cases | ———- |
Kapurthala | 8 | 0.43% | 8 New Cases | ———- |
Tarn Taran | 6 | 0.58% | 6 New Cases | ———- |
Barnala | 5 | 0.92% | 5 New Cases | ———- |
FG Sahib | 3 | 0.24% | 3 New cases | ———- |
Moga | 3 | 0.65% | 3 New cases | ———- |
Ropar | 3 | 0.32% | 3 New Case | ———- |
SBS Nagar | 3 | 0.23% | 3 New cases (ILI) | ———- |
On the Day Punjab | 298 | 0.58% |
Cumulative Cases: –
S. No. | District | Total Confirmed Cases | Total Active Cases | Total Cured | Deaths |
1 | Ludhiana | 86890 | 397 | 84410 | 2083 |
2 | SAS Nagar | 68193 | 281 | 66867 | 1045 |
3 | Jalandhar | 62659 | 310 | 60874 | 1475 |
4 | Patiala | 48453 | 227 | 46896 | 1330 |
5 | Amritsar | 46675 | 328 | 44787 | 1560 |
6 | Bathinda | 41128 | 420 | 39697 | 1011 |
7 | Hoshiarpur | 30400 | 171 | 29267 | 962 |
8 | Gurdaspur | 22041 | 205 | 21044 | 792 |
9 | Fazilka | 19947 | 262 | 19169 | 516 |
10 | Muktsar | 18580 | 165 | 17899 | 516 |
11 | Pathankot | 18472 | 108 | 17956 | 408 |
12 | Kapurthala | 17570 | 125 | 16910 | 535 |
13 | Sangrur | 15560 | 156 | 14547 | 857 |
14 | Mansa | 15456 | 124 | 15060 | 272 |
15 | Ferozepur | 14018 | 181 | 13368 | 469 |
16 | Faridkot | 13660 | 183 | 13174 | 303 |
17 | Ropar | 12825 | 64 | 12349 | 412 |
18 | SBS Nagar | 11384 | 50 | 10978 | 356 |
19 | FG Sahib | 8676 | 44 | 8367 | 265 |
20 | Moga | 8539 | 33 | 8278 | 228 |
21 | Tarn Taran | 7903 | 77 | 7464 | 362 |
22 | Barnala | 5854 | 109 | 5511 | 234 |
Total | 594883 | 4020 | 574872 | 15991 |
*After reconciliation of data, death case added (Sangrur-1).
*Repeat cases excluded (Mansa-1, Tarn Taran-1).
Containment Zones
S.no | District | S.No. | Containments | Total population of the area contained |
1 | Ferozepur | 1 | Panje Ke Uttar Ghs | 155 |
155 | ||||
2 | Muktsar | 1 | Distt. Jail | 750 |
750 | ||||
Punjab Total | 2 | 905 |
Micro Containment Zones:-
S. No | District | S. No | Micro Containments | Population of the area contained |
1 | Amritsar | 1 | Vrindavan Garden(Verka) | 250 |
2 | Dharampura(chh) | 284 | ||
534 | ||||
2 | Ferozepur | 1 | CHAKK NIDHANA GURUHARSAHAI | 88 |
2 | VILLAGE SWAYA RAI UTTAR GHS | 140 | ||
3 | VILL RAHIME SHAH BODLA GHS | 112 | ||
4 | VILL THATHERA GHS | 108 | ||
5 | VILL PATLI FIROZSHAH | 95 | ||
6 | vill lakhmir ke uttar mdt | 109 | ||
7 | vill dandian khurd kassoana | 96 | ||
8 | vill fatgarh gehari ghs | 119 | ||
9 | VILL SANTU WALA KASSOANA | 123 | ||
10 | VILL MANSOOR WAL KALAN KASSOANA | 98 | ||
11 | VILL MALSIYA KALAN KASSOANA | 106 | ||
12 | VILL BAGGE WALA MDT | 123 | ||
13 | VILL JALAL WALA MDT | 104 | ||
14 | VILL FATEGARH SABRAH KASSOANA | 88 | ||
1509 | ||||
3 | Kapurthala | 1 | Gali No. 10, Rattanpura, Phagwara | 235 |
235 | ||||
4 | Ludhiana | 1 | RUPALON,MANUPUR, LUDHIANA | 1660 |
2 | VILL- BAHADUR KE SIDHWANBET, LUDHIANA | 104 | ||
3 | VILL- ABBUPUR, SIDHWANBET, LUDHIANA | 12 | ||
4 | PATTI- MULTANI, SIDHWANBET, LUDHIANA | 235 | ||
5 | ST NO-2, KHUD MOHALLA, LUDHIANA | 215 | ||
6 | BABA PRITAM SINGH VRIDH ASHRAM,KOOMKALAN LUDHIANA | 64 | ||
7 | House No-915-1524 Lajpat Rai Road Street No-1 Jagraon ,Ldh | 110 | ||
8 | Vill Khatra,Maloud,Ludhiana | 87 | ||
2487 | ||||
5 | Mansa | 1 | Dullowal | 345 |
345 | ||||
6 | Mohali | 1 | # 164,Mander Nagar,Kharar | 2500 |
2 | #98,Harmilap Nagar Baltana | 1500 | ||
3 | #2803 Sec 66 Mohali | 3000 | ||
7000 | ||||
Grand Total | 29 | 12110 |
Mucormycosis Status:-
1 | On the day New Cases | 06 |
2 | On the day New Deaths | NIL |
3 | On the day Cured | 15 |
4 | Total Cases reported till date | 567 |
3.1 Total cases belonging to Punjab | 506 | |
3.2 Total Cases belonging to other States | 61 | |
5 | Cases Under Treatment | 339 |
4.1 Total cases belonging to Punjab | 303 | |
4.2 Total Cases belonging to other States | 36 | |
6 | Total Cases Cured till date | 120 |
5.1 Total cases belonging to Punjab | 109 | |
5.2 Total Cases belonging to other States | 11 | |
7 | Total Deaths reported till date | 51 |
6.1 Total deaths belonging to Punjab | 45 | |
6.2 Total deaths belonging to other States | 6 | |
8 | LAMA Cases | 57 |
7.1 Total LAMA cases belonging to Punjab | 49 | |
7.2 Total LAMA cases belonging to other States | 8 |
Name of District | No. of cases reported on the day | No. of deaths reported on the day | Total cases reported till date | Total deaths reported till date | Total Cases Under Treatment |
AMRITSAR | 0 | 0 | 52 | 4 | 46 |
BARNALA | 0 | 0 | 11 | 4 | 4 |
BATHINDA | -4 | 0 | 44 | 5 | 18 |
FARIDKOT | 1 | 0 | 11 | 1 | 6 |
FATEHGARH SAHIB | 0 | 0 | 8 | 1 | 6 |
FAZILKA | 1 | 0 | 14 | 1 | 5 |
FIROZEPUR | 1 | 0 | 13 | 1 | 5 |
GURDASPUR | 0 | 0 | 24 | 3 | 19 |
HOSHIARPUR | 1 | 0 | 20 | 1 | 16 |
JALANDHAR | 1 | 0 | 43 | 6 | 23 |
KAPURTHALA | 0 | 0 | 12 | 2 | 6 |
LUDHIANA | 1 | 0 | 102 | 8 | 45 |
MANSA | 0 | 0 | 20 | 10 | |
MOGA | 0 | 0 | 8 | 4 | |
PATHANKOT | 0 | 0 | 5 | 1 | 3 |
PATIALA | 0 | 0 | 25 | 2 | 18 |
RUPNAGAR (Ropar) | 0 | 0 | 2 | 2 | |
S.A.S Nagar | 0 | 0 | 11 | 8 | |
SANGRUR | 2 | 0 | 26 | 1 | 19 |
Shahid Bhagat Singh Nagar (Nawanshahr) | 0 | 0 | 8 | 1 | 7 |
SRI MUKTSAR SAHIB | 0 | 0 | 31 | 2 | 18 |
Tarn Taran | 1 | 0 | 16 | 1 | 15 |
Other States | 1 | 0 | 61 | 6 | 36 |
Grand Total | 6 | 0 | 567 | 51 | 339 |
**Note:- 4 duplicate cases from Bathinda deleted
Details of Cases belonging to other States:-
Row Labels | Count of Patient Name | Deaths |
AMBALA | 4 | 1 |
BHIWANI | 1 | |
BIKANER | 1 | |
CENTRAL | 1 | 1 |
CHANDIGARH | 2 | |
DEHRADUN | 3 | |
FATEHABAD | 3 | |
GANGANAGAR | 1 | |
GAUTAM BUDDHA NAGAR | 1 | |
HANUMANGARH | 1 | |
HISAR | 1 | |
JAIPUR | 1 | |
JAMMU | 6 | |
KAITHAL | 3 | |
KARNAL | 3 | |
KATHUA | 2 | |
KURUKSHETRA | 2 | |
MANDI | 1 | |
MEERUT | 1 | |
NANDED | 1 | |
NEW DELHI | 1 | 1 |
PANCHKULA | 1 | |
SAHARANPUR | 2 | |
SHAHJAHANPUR | 2 | |
SIRMAUR | 1 | |
SIRSA | 13 | 2 |
SONIPAT | 1 | 1 |
WEST | 1 | |
Grand Total | 61 | 6 |
Patients in Government & Private Institutions:-
- Government Institutions-138
- Private Institutions- 429